TRUCK VALVES
ORV-KMV
- Category :: Truck valves
- Product Code :: KMV
- Labels ::
| Nominal Flow Rating Displacement | 150 l/min | 38 U.S.G.P.M |
| Auxiliary Section | 60 I/min | 15 U.S.G.P.M. |
| - Pilot Pressure | 6-12 Bar | 90-180 PSI |
| - Tank Pressure | 30 Bar | 450 PSI |
| Maximum Operating Pressure | 250 Bar | 4400 PSI |
| Maximum Peak Pressure | 300 Bar | 4600 PSI |
| Maximum Back Pressure | 25 Bar | 360 PSI |
| Oil Temperature with NBR Seals | ||
| Oil Temperature with FPM (Viton) Seals |
-20 to 100 C° | -4 to 212 F° |
| Tie Rod Tightening Torque |