WHITE SDFC
HEAVY DUTY BULK FOOD S & D
TUBE : WHITE COLOUR, NON-TOXIC, ABRASION RESISTANT NATURAL RUBBER.
REINFORCEMENT : HIGH TENSILE SYNTHETIC TEXTILE AND ANTISTATIC COPPER WIRE.
COVER : ABRASION, OZONE AND WEATHER RESISTANT PIN-PRICKED, SPECIAL SYNTHETIC RUBBER.
APPLICATION : FOR DISCHARGE OF BULK ABRASIVE PRODUCTS. (SUGAR, FLOUR, MILK POWDER, GRANULES ETC) .
ID | OD | WP | BP | VACUUM | BR/r | W | L | |||
inch | mm | mm | bar | psi | bar | psi | bar | mm | g/m | m |
1" | 25.4 | 39 | 10 | 145 | 30 | 435 | -0.92 | 50 | 810 | 40-46-61 |
1 1/4" | 32 | 46 | 10 | 145 | 30 | 435 | -0.92 | 60 | 1070 | 40-46-61 |
1 1/2" | 38 | 54 | 10 | 145 | 30 | 435 | -0.92 | 75 | 1445 | 40-46-61 |
2" | 50.8 | 69 | 10 | 145 | 30 | 435 | -0.92 | 100 | 2155 | 40-46-61 |
2 1/2" | 63.5 | 81.5 | 10 | 145 | 30 | 435 | -0.92 | 150 | 2735 | 40-46-61 |
3" | 76.2 | 95 | 10 | 145 | 30 | 435 | -0.92 | 175 | 3390 | 40-46-61 |
4" | 101.6 | 121.5 | 10 | 145 | 30 | 435 | -0.92 | 225 | 4835 | 40-46-61 |
5" | 127 | 150 | 10 | 145 | 30 | 435 | -0.92 | 325 | 7470 | 40-46-61 |
6" | 152.4 | 176 | 10 | 145 | 30 | 435 | -0.92 | 375 | 9580 | 40-46-61 |
8" | 203.2 | 230 | 10 | 145 | 30 | 435 | -0.80 | 600 | 13670 | 30 |
ABRASION LOSS VALUE : ACC DIN 53516 ≤ 1200 mm³ |
-40°C / +80°C // -40°F / +176°F
MARKING : EMBOSSED OR TRANSFER TAPE | |
WHITE SDFC HEAVY DUTY BULK FOOD S/D HOSE W.P. 10 BAR (145 PSI) | |
NORM |
ISO 1307 |
COLOR |