WHITE GR
HEAVY DUTY BULK FOOD S & D
TUBE : WHITE COLOUR, NON-TOXIC, ABRASION RESISTANT NATURAL RUBBER.
REINFORCEMENT : HIGH TENSILE SYNTHETIC TEXTILE AND ANTISTATIC COPPER WIRE.
COVER : ABRASION, OZONE AND WEATHER RESISTANT PIN-PRICKED, SPECIAL SYNTHETIC RUBBER.
APPLICATION : FOR DISCHARGE OF BULK ABRASIVE PRODUCTS. (SUGAR, FLOUR, MILK POWDER, GRANULES ETC) .
ID | OD | WP | BP | VACUUM | BR/r | W | L | |||
inch | mm | mm | bar | psi | bar | psi | bar | mm | g/m | m |
1" | 25.4 | 36 | 10 | 145 | 30 | 435 | -0.92 | 45 | 690 | 40-46-61 |
1 1/4" | 32 | 42.5 | 10 | 145 | 30 | 435 | -0.92 | 55 | 896 | 40-46-61 |
1 1/2" | 38 | 48.4 | 10 | 145 | 30 | 435 | -0.92 | 75 | 1040 | 40-46-61 |
2" | 50.8 | 62 | 10 | 145 | 30 | 435 | -0.92 | 110 | 1531 | 40-46-61 |
2 1/2" | 63.5 | 76 | 10 | 145 | 30 | 435 | -0.92 | 150 | 2132 | 40-46-61 |
3" | 76.2 | 89 | 10 | 145 | 30 | 435 | -0.92 | 180 | 2513 | 40-46-61 |
3 1/2" | 90 | 104.5 | 10 | 145 | 30 | 435 | -0.92 | 225 | 3476 | 40-46-61 |
4" | 101.6 | 117.5 | 10 | 145 | 30 | 435 | -0.92 | 260 | 4188 | 40-46-61 |
5" | 127 | 145.5 | 10 | 145 | 30 | 435 | -0.92 | 340 | 6440 | 40-46-61 |
6" | 152.4 | 172 | 10 | 145 | 30 | 435 | -0.92 | 550 | 8130 | 40-46-61 |
ABRASION LOSS VALUE : ACC DIN 53516 ≤ 1200 mm³ |
-40°C / +80°C // -40°F / +176°F
MARKING : EMBOSSED OR TRANSFER TAPE | |
WHITE - GR HEAVY DUTY BULK FOOD S/D HOSE W.P. 10 BAR (145 PSI) | |
NORM |
ISO 1307 |
COLOR |