TOTEM MH
MATERIAL HANDLING RUBBER BEADED END WITH FLANGE
TUBE ; ABRASION RESISTANT ANTISTATIC NATURAL RUBBER.
REINFORCEMENT : HIGH TENSILE SYNTHETIC TEXTILE, STEEL WIRE HELIX AND ANTISTATIC COPPER WIRE.
COVER : ABRASION, OZONE AND WEATHER RESISTANT SPECIAL SYNTHETIC RUBBER.
APPLICATION: FOR SUCTION AND DISCHARGE OF ABRASIVE MATERIALS.
| ID | OD | WP | BP | VACUUM | BR/r | W | L | |||
| inch | mm | mm | bar | psi | bar | psi | bar | mm | g/m | m |
| 3" | 76.2 | 103 | 10 | 145 | 30 | 435 | -0.92 | 305 | 5175 | 1-61 |
| 4" | 101.6 | 131 | 10 | 145 | 30 | 435 | -0.92 | 550 | 7230 | 1-61 |
| 5" | 127 | 156 | 10 | 145 | 30 | 435 | -0.92 | 650 | 9180 | 1-61 |
| 6" | 152.4 | 180 | 10 | 145 | 30 | 435 | -0.92 | 900 | 10550 | 1-61 |
| 8" | 203 | 233 | 10 | 145 | 30 | 435 | -0.92 | 1200 | 15520 | 1-20 |
| 10" | 254 | 291 | 8 | 116 | 24 | 348 | -0.80 | 1600 | 23500 | 1-10 |
| 12" | 298 | 333 | 8 | 116 | 24 | 348 | -0.80 | 2050 | 27100 | 1-10 |
| Abrasion loss value: Acc DIN 53516 < 60 mm³ |
| NOTES ON ORDERING |
| A - INSIDE DIAMETER |
| B - LENGTH (OVERALL LENGTH) |
| C - WORKING PRESSURE |
| D - TYPE ENDS OR END FİTTİNGS |
| E - APPLICATIONS ( MUCH DETAIL AS POSSIBLE ) |
| F - WORKING TEMPERATURE |
-40°C / +70°C // -40°F / +158°F
| MARKING : EMBOSSED OR TRANSFER TAPE | |
| TOTEM - MH MATERIAL HANDLING S /D HOSE W.P. 10 BAR (145 PSI) | |
| NORM |
ISO 1307 |
| COLOR | ![]() |
