PARARUB SDC
ABRASION S & D PARARUB
TUBE : ABRASION RESISTANT NATURAL RUBBER. (BEIGE COLOUR).
REINFORCEMENT : HIGH TENSILE SYNTHETIC TEXTILE, STEEL WIRE HELIX AND ANTISTATIC COPPER WIRE.
COVER : ABRASION, OZONE AND WEATHER RESISTANT PIN-PRICKED SPECIAL SYNTHETIC RUBBER.
APPLICATION : FOR SUCTION AND DISCHARGE OF ABRASIVE POWDERS, DUST, GRANULES, SAND, GRAVEL, CEMENT AND POWDER ETC.
ID | OD | WP | BP | VACUUM | BR/r | W | L | |||
inch | mm | mm | bar | psi | bar | psi | bar | mm | g/m | m |
1" | 25.4 | 37.5 | 10 | 145 | 30 | 435 | -0.92 | 75 | 803 | 40-46-61 |
1 1/4" | 32 | 44 | 10 | 145 | 30 | 435 | -0.92 | 95 | 917 | 40-46-61 |
1 1/2" | 38 | 51 | 10 | 145 | 30 | 435 | -0.92 | 110 | 1230 | 40-46-61 |
2" | 50.8 | 64.5 | 10 | 145 | 30 | 435 | -0.92 | 150 | 1695 | 40-46-61 |
2 1/2" | 63.5 | 77.5 | 10 | 145 | 30 | 435 | -0.92 | 190 | 2280 | 40-46-61 |
3" | 76.2 | 90.5 | 10 | 145 | 30 | 435 | -0.92 | 225 | 2960 | 40-46-61 |
3 1/2" | 90 | 106 | 10 | 145 | 30 | 435 | -0.92 | 270 | 3715 | 40-46-61 |
4" | 101.6 | 119 | 10 | 145 | 30 | 435 | -0.92 | 325 | 4498 | 40-46-61 |
5" | 127 | 147 | 10 | 145 | 30 | 435 | -0.80 | 450 | 6564 | 40-46-61 |
6" | 152.4 | 173 | 10 | 145 | 30 | 435 | -0.80 | 550 | 8640 | 40-46-61 |
8" | 203.2 | 227 | 10 | 145 | 30 | 435 | -0.80 | 900 | 13670 | 30 |
10" | 254 | 279 | 10 | 145 | 30 | 435 | -0.80 | 1200 | 16785 | 20 |
-40°C / +70°C // -40°F / +158°F
MARKING : EMBOSSED OR TRANSFER TAPE | |
PARARUB-SDC ABRASON - S/D PARARUB HOSE W.P. 10 BAR (145 PSI) | |
NORM |
ISO 1307 |
COLOR |