PARARUB GR
ABRASION S & D PARARUB
TUBE : ABRASION RESISTANT NATURAL RUBBER. (BEIGE COLOUR).
REINFORCEMENT : HIGH TENSILE SYNTHETIC TEXTILE, STEEL WIRE HELIX AND ANTISTATIC COPPER WIRE.
COVER : ABRASION, OZONE AND WEATHER RESISTANT PIN-PRICKED SPECIAL SYNTHETIC RUBBER.
APPLICATION : FOR SUCTION AND DISCHARGE OF ABRASIVE POWDERS, DUST, GRANULES, SAND, GRAVEL, CEMENT AND POWDER ETC.
ID | OD | WP | BP | VACUUM | BR/r | W | L | |||
inch | mm | mm | bar | psi | bar | psi | bar | mm | g/m | m |
1" | 25.4 | 36 | 10 | 145 | 30 | 435 | -0.92 | 50 | 760 | 40-46-61 |
1 1/4" | 32 | 42.5 | 10 | 145 | 30 | 435 | -0.92 | 65 | 920 | 40-46-61 |
1 1/2" | 38 | 48.4 | 10 | 145 | 30 | 435 | -0.92 | 80 | 1065 | 40-46-61 |
2" | 50.8 | 62 | 10 | 145 | 30 | 435 | -0.92 | 115 | 1575 | 40-46-61 |
2 1/2" | 63.5 | 76 | 10 | 145 | 30 | 435 | -0.92 | 160 | 2070 | 40-46-61 |
3" | 76.2 | 89 | 10 | 145 | 30 | 435 | -0.92 | 190 | 2370 | 40-46-61 |
3 1/2" | 90 | 104.5 | 10 | 145 | 30 | 435 | -0.92 | 235 | 3340 | 40-46-61 |
4" | 101.6 | 117.5 | 10 | 145 | 30 | 435 | -0.92 | 265 | 4035 | 40-46-61 |
5" | 127 | 145.5 | 10 | 145 | 30 | 435 | -0.80 | 355 | 6115 | 40-46-61 |
6" | 152.4 | 172 | 10 | 145 | 30 | 435 | -0.80 | 550 | 7810 | 40-46-61 |
-40°C / +70°C // -40°F / +158°F
MARKING : EMBOSSED OR TRANSFER TAPE | |
PARARUB-GR ABRASON - S/D PARARUB HOSE W.P. 10 BAR (145 PSI) | |
NORM |
ISO 1307 |
COLOR |