OSTRO GF
GLASS FIBRE COVER COOLING WATER
TUBE : INSULATING WHITE EPDM RUBBER.
REINFORCEMENT : HIGH TENSILE SYNTHETIC TEXTILE.
COVER : HEAT (UP TO 600°C ) RESISTANT INSULATING WHITE EPDM RUBBER AND GLASS FIBRE.
APPLICATION: FOR DISCHARGE OF COOLING WATER IN VERY HIGH AMBIENT TEMPERATURE, IN STEEL MILLS, FOUNDRIES ETC.
ID | OD | WP | BP | W | L | |||
inch | mm | mm | bar | psi | bar | psi | g/m | m |
1/2" | 12.7 | 22 | 10 | 145 | 30 | 435 | 335 | 40-46-61 |
5/8" | 16 | 26 | 10 | 145 | 30 | 435 | 440 | 40-46-61 |
3/4" | 19 | 30 | 10 | 145 | 30 | 435 | 570 | 40-46-61 |
1" | 25.4 | 37 | 10 | 145 | 30 | 435 | 735 | 40-46-61 |
1 1/4" | 32 | 45 | 10 | 145 | 30 | 435 | 990 | 40-46-61 |
1 1/2" | 38 | 52 | 10 | 145 | 30 | 435 | 1242 | 40-46-61 |
1 3/4" | 44.5 | 59 | 10 | 145 | 30 | 435 | 1486 | 40-46-61 |
2" | 50.8 | 65 | 10 | 145 | 30 | 435 | 1640 | 40-46-61 |
2 1/2" | 63.5 | 79 | 10 | 145 | 30 | 435 | 2145 | 40-46-61 |
3" | 76.2 | 94 | 10 | 145 | 30 | 435 | 3015 | 40-46-61 |
4" | 101.6 | 120 | 10 | 145 | 30 | 435 | 3955 | 40-46-61 |
OPTIONS |
UPON REQUEST : OUTSIDE TEMPERATURE UP TO 1200°C. |
-40°C / +125°C // -40°F / +257°F
NORM |
ISO 1307 |
COLOR |