MAESTRO R
MINING CONDUIT HOSE (REINFORCED)
TUBE : FLAME RESISTANT AND NON-CONDUCTIVE BLACK CR RUBBER.
REINFORCEMENT : HIGH TENSILE SYNTHETIC TEXTILE.
COVER : FLAME RESITANT AND NON-CONDUCTIVE BLACK CR RUBBER
APPLICATION : FORELECTRICAL CABLE PROTECTION IN MINES AND ON MINING EQUIPMENT.
ID | OD | WP | BP | BR/r | W | L | |||
inch | mm | mm | bar | psi | bar | psi | mm | g/m | m |
1/2" | 12.7 | 24 | - | - | - | - | - | 396 | 61 |
5/8" | 16 | 27 | - | - | - | - | - | 444 | 61 |
3/4" | 19 | 30 | - | - | - | - | - | 506 | 61 |
7/8" | 22 | 33 | - | - | - | - | - | 568 | 61 |
1" | 25.4 | 36 | - | - | - | - | - | 639 | 61 |
1 1/8" | 28 | 40 | - | - | - | - | - | 767 | 61 |
1 1/4" | 32 | 43 | - | - | - | - | - | 776 | 61 |
1 3/8" | 35 | 46 | - | - | - | - | - | 838 | 61 |
1 1/2" | 38 | 49 | - | - | - | - | - | 900 | 61 |
1 3/4" | 45 | 56 | - | - | - | - | - | 1128 | 61 |
2" | 50.8 | 61.5 | - | - | - | - | - | 1165 | 61 |
2 1/4" | 57 | 68 | - | - | - | - | - | 1294 | 61 |
2 3/8" | 60 | 71 | - | - | - | - | - | 1356 | 61 |
2 1/2" | 63.5 | 74.5 | - | - | - | - | - | 1425 | 61 |
3" | 76.2 | 87 | - | - | - | - | - | 1619 | 61 |
4" | 101.6 | 113 | 2218 | 61 |
* MEETS MSHA 2G -1C-34/3 FLAME -RESISTANT REQUIREMENTS
-30°C / +80°C // -22°F / +176°F
NORM |
ISO 1307 |
COLOR | |