MAESTRO
MINING CONDUIT HOSE (NON REINFORCED)
CONSTRUCTION : FLAME RESISTANT AND NON-CONDUCTIVE BLACK CR RUBBER.
APPLICATION : FOR ELECTRICAL CABLE PROTECTION IN MINES AND ON MINING EQUIPMENT.
ID | OD | WP | BP | BR/r | W | L | |||
inch | mm | mm | bar | psi | bar | psi | mm | g/m | m |
13/32" | 10 | 20 | - | - | - | - | - | 327 | 61 |
1/2" | 12.7 | 23.5 | - | - | - | - | - | 409 | 61 |
5/8" | 16 | 27 | - | - | - | - | - | 484 | 61 |
3/4" | 19 | 30 | - | - | - | - | - | 552 | 61 |
7/8" | 22 | 33 | - | - | - | - | - | 634 | 61 |
1" | 25.4 | 36 | - | - | - | - | - | 697 | 61 |
1 1/8" | 28.6 | 39.5 | - | - | - | - | - | 789 | 61 |
1 1/4" | 32 | 42.5 | - | - | - | - | - | 829 | 61 |
1 3/8" | 35 | 46 | - | - | - | - | - | 914 | 61 |
1 1/2" | 38 | 49 | - | - | - | - | - | 982 | 61 |
1 3/4" | 45 | 55 | - | - | - | - | - | 1118 | 61 |
2" | 50.8 | 61.5 | - | - | - | - | - | 1272 | 61 |
2 1/4" | 57 | 68 | - | - | - | - | - | 1441 | 61 |
2 3/8" | 60 | 71 | - | - | - | - | - | 1510 | 61 |
2 1/2" | 63.5 | 74.5 | - | - | - | - | - | 1560 | 61 |
3" | 76.2 | 87 | - | - | - | - | - | 1848 | 61 |
* MEETS MSHA 2G -1C34/3 FLAME -RESISTANT REQUIREMENTS
-30°C / +80°C // -22°F / +176°F
NORM |
ISO 1307 |
COLOR | |