LAGINA/C
SUPERELASTIC MEDIUM DUTY SUCTION &DELIVERY
CONSTRUCTION : STRONG, FLEXIBLE AND SMOOTH SPECIAL SUPERELASTIC MATERIAL.
SHOCK RESISTANT PVC SPIRAL.
CRUSHING, CHEMICAL AGENTS, ABRASION AND WEATHER RESISTANT, CORRUGATED SLIDING OUTSIDE.
APPLICATION : FOR MEDIUM DUTY SUCTION AND DELIVERY OF WATER, SALT WATER, LIGHT CHEMICALS, LIQUIDS ETC. IN AGRICULTURAL, INDUSTRIAL APPLICATIONS
CONSTRUCTIONS, SEWER PURGING, SLUDGE, SLURRIES, WASTE MATTER, SAND AND GRAVEL, ETC. ESPECIALLY FOR USE IN VERY COLD CLIMATES.
ID | BP | VACUUM | BR/r | W | L | |
inch | mm | bar | m/H₂O | mm | g/m | m |
3/4" | 19 | 17 | 9 | 105 | 360 | 30/50 |
1" | 25 | 17 | 9 | 115 | 480 | 30/50 |
30 | 15 | 9 | 120 | 550 | 30/50 | |
1 1/4" | 32 | 14 | 9 | 125 | 580 | 30/50 |
35 | 13 | 9 | 130 | 640 | 30/50 | |
1 1/2" | 38 | 13 | 9 | 140 | 670 | 30/50 |
40 | 12 | 9 | 155 | 700 | 30/50 | |
45 | 12 | 9 | 170 | 870 | 30/50 | |
2" | 51 | 12 | 9 | 185 | 975 | 30/50 |
55 | 12 | 9 | 200 | 1080 | 30/50 | |
60 | 12 | 9 | 220 | 1250 | 30/50 | |
2 1/2" | 63 | 11 | 9 | 240 | 1350 | 30/50 |
70 | 9 | 9 | 250 | 1580 | 30/50 | |
3" | 76 | 9 | 9 | 275 | 1700 | 30/50 |
80 | 9 | 9 | 285 | 1800 | 20/30 | |
90 | 7 | 9 | 330 | 2100 | 20/30 | |
4" | 102 | 7 | 8 | 365 | 2600 | 20/30 |
110 | 7 | 8 | 415 | 2900 | 20/30 | |
120 | 7 | 7 | 490 | 3200 | 20/30 | |
5" | 127 | 6 | 7 | 510 | 3650 | 20/30 |
6" | 152 | 6 | 7 | 605 | 5100 | 20/30 |
8" | 203 | 4 | 6 | 810 | 7850 | 10 |
-30°C / +50°C // -22°F / +122°F
MARKING : INK JET | |
LAGINA C ** mm (MONTH/YEAR) | |
NORM |
ISO 1307 |
COLOR |