KUM AMERICA 2
SANDBLAST 2 PLY
TUBE : ABRASION RESISTANT, ANTISTATIC NATURAL RUBBER.
REINFORCEMENT : HIGH TENSILE SYNTHETIC TEXTILE AND ANTISTATIC COPPER WIRE.
COVER : ABRASION, OZONE AND WEATHER RESISTANT PIN-PRICKED NATURAL AND SYNTHETIC RUBBER.
APPLICATION : FOR CLEANING AND BLASTING METAL, STONE AND CONCRETE SURFACES.
ID | OD | WP | BP | BR/r | WwW | L | |||
inch | mm | mm | bar | psi | bar | psi | mm | g/m | m |
1/2" | 12.7 | 25.4 | 10 | 145 | 30 | 435 | 125 | 445 | 40-46-61 |
1/2" | 12.7 | 26.9 | 10 | 145 | 30 | 435 | 125 | 530 | 40-46-61 |
1/2" | 12.7 | 28.5 | 10 | 145 | 30 | 435 | 125 | 599 | 40-46-61 |
3/4" | 19 | 38 | 10 | 145 | 30 | 435 | 190 | 971 | 40-46-61 |
1" | 25.4 | 47 | 10 | 145 | 30 | 435 | 250 | 1382 | 40-46-61 |
1 1/4" | 32 | 47.6 | 10 | 145 | 30 | 435 | 320 | 1110 | 40-46-61 |
1 1/4" | 32 | 54.7 | 10 | 145 | 30 | 435 | 320 | 1790 | 40-46-61 |
1 1/2" | 38 | 60 | 10 | 145 | 30 | 435 | 380 | 1960 | 40-46-61 |
2" | 50.8 | 73 | 10 | 145 | 30 | 435 | 500 | 2495 | 40-46-61 |
OPTIONS |
UPON REQUEST : 35 mm³ |
-40°C / +70°C // -40°F / +158°F
MARKING : EMBOSSED OR TRANSFER TAPE | |
KUM + SANDBLAST HOSE - EXCEEDS TS - 5928- EN ISO 3861 W.P. 12 BAR (174 PSI) | |
NORM |
EXCEEDS TS 5928 EN ISO 3861 EXCEEDS EN ISO 3861 ISO 1307 |
COLOR |