KUM +
SANDBLAST
TUBE : ABRASION RESISTANT, ANTISTATIC NATURAL RUBBER.
REINFORCEMENT : HIGH TENSILE SYNTHETIC TEXTILE AND ANTISTATIC COPPER WIRE.
COVER : ABRASION, OZONE AND WEATHER RESISTANT PIN-PRICKED NATURAL AND SYNTHETIC RUBBER.
APPLICATION : FOR CLEANING AND BLASTING METAL, STONE AND CONCRETE SURFACES.
ID | OD | WP | BP | BR/r | WwW | L | |||
inch | mm | mm | bar | psi | bar | psi | mm | g/m | m |
1/2" | 12.7 | 25 | 12 | 174 | 36 | 522 | 125 | 405 | 40-46-61 |
1/2" | 12.7 | 27 | 12 | 174 | 36 | 522 | 125 | 490 | 40-46-61 |
5/8" | 16 | 28 | 12 | 174 | 36 | 522 | 150 | 471 | 40-46-61 |
5/8" | 16 | 30 | 12 | 174 | 36 | 522 | 150 | 571 | 40-46-61 |
3/4" | 19 | 30 | 12 | 174 | 36 | 522 | 190 | 480 | 40-46-61 |
3/4" | 19 | 31 | 12 | 174 | 36 | 522 | 190 | 525 | 40-46-61 |
3/4" | 19 | 33 | 12 | 174 | 36 | 522 | 190 | 647 | 40-46-61 |
1" | 25.4 | 39 | 12 | 174 | 36 | 522 | 250 | 806 | 40-46-61 |
1 1/4" | 32 | 48 | 12 | 174 | 36 | 522 | 320 | 1150 | 40-46-61 |
1 1/2" | 38 | 54 | 12 | 174 | 36 | 522 | 380 | 1330 | 40-46-61 |
1 1/2" | 38 | 56 | 12 | 174 | 36 | 522 | 380 | 1525 | 40-46-61 |
1 3/4" | 44.5 | 60 | 12 | 174 | 36 | 522 | 445 | 1457 | 40-46-61 |
1 3/4" | 44.5 | 63 | 12 | 174 | 36 | 522 | 445 | 1813 | 40-46-61 |
2" | 50.8 | 69 | 12 | 174 | 36 | 522 | 500 | 2023 | 40-46-61 |
2" | 50.8 | 73 | 12 | 174 | 36 | 522 | 500 | 2477 | 40-46-61 |
2 1/2" | 63.5 | 82 | 12 | 174 | 36 | 522 | 630 | 2620 | 40-46-61 |
3' | 76.2 | 96 | 12 | 174 | 36 | 522 | 760 | 3080 | 40-46-61 |
4" | 101.6 | 122 | 12 | 174 | 36 | 522 | 1000 | 4210 | 40-46-61 |
-40°C / +70°C // -40°F / +158°F
MARKING : EMBOSSED OR TRANSFER TAPE | |
KUM + SANDBLAST HOSE - EXCEEDS TS - 5928- EN ISO 3861 W.P. 12 BAR (174 PSI) | |
NORM |
EXCEEDS TS 5928 EN ISO 3861 EXCEEDS EN ISO 3861 ISO 1307 |
COLOR |