KABLO RW
ELECTRICAL CABLE PROTECTION FOR TRAINS
TUBE : BLACK, NON-CONDUCTIVE, SYNTHETIC RUBBER.
REINFORCEMENT : SYNTHETIC FULLENO.
COVER : ABRASION AND WEATHER RESISTANT, BLACK, NON-CONDUCTIVE, SYNTHETIC RUBBER
APPLICATION : CABLE PROTECTION IN INDUSTRIAL APPLICATIONS AND RAILWAY.
ID | OD | WP | BP | BR/r | W | L | |||
inch | mm | mm | bar | psi | bar | psi | mm | g/m | m |
13/32" | 10 | 14 | - | - | - | - | - | 119 | 40-46-61 |
12 | 17 | - | - | - | - | - | 170 | 40-46-61 | |
1/2" | 12.7 | 18 | - | - | - | - | - | 187 | 40-46-61 |
14 | 19 | - | - | - | - | - | 194 | 40-46-61 | |
15 | 20 | - | - | - | - | - | 206 | 40-46-61 | |
5/8" | 16 | 21 | - | - | - | - | - | 218 | 40-46-61 |
17 | 22 | - | - | - | - | - | 230 | 40-46-61 | |
18 | 23 | - | - | - | - | - | 242 | 40-46-61 | |
3/4" | 19 | 24 | - | - | - | - | - | 253 | 40-46-61 |
20 | 25 | - | - | - | - | - | 265 | 40-46-61 | |
7/8" | 22 | 27 | - | - | - | - | - | 246 | 40-46-61 |
24 | 29 | - | - | - | - | - | 313 | 40-46-61 | |
1" | 25.4 | 30 | - | - | - | - | - | 329 | 40-46-61 |
1 1/8" | 28.6 | 33 | - | - | - | - | - | 360 | 40-46-61 |
1 1/6" | 30 | 35 | - | - | - | - | - | 384 | 40-46-61 |
1 1/4" | 32 | 37 | - | - | - | - | - | 408 | 40-46-61 |
1 3/8" | 35 | 40 | - | - | - | - | - | 443 | 40-46-61 |
1 9/16" | 40 | 45 | - | - | - | - | - | 503 | 40-46-61 |
1 5/8" | 42 | 47 | - | - | - | - | - | 526 | 40-46-61 |
1 3/4" | 45 | 50 | - | - | - | - | - | 556 | 40-46-61 |
1 7/8" | 48 | 53 | - | - | - | - | - | 598 | 40-46-61 |
2" | 50.8 | 56 | - | - | - | - | - | 657 | 40-46-61 |
2 1/4" | 57 | 63 | - | - | - | - | - | 881 | 40-46-61 |
2 3/8" | 60 | 66 | - | - | - | - | - | 894 | 40-46-61 |
2 3/4" | 70 | 76 | - | - | - | - | - | 1036 | 40-46-61 |
3 1/8" | 80 | 87 | - | - | - | - | - | 1422 | 40-46-61 |
-30°C / +80°C // -22°F / +176°F
NORM |
FS 304188 EN ISO 11925-2 ASTM C542 ISO 1307 |
COLOR | |