KABLO PE
CABLE PROTECTION FOR ELECTRICAL WELDING
TUBE : RUBBERIZED SYNTHETIC TEXTILE
COVER : ABRASION AND WEATHER RESISTANT, BLACK, NON-CONDUCTIVE, SYNTHETIC RUBBER
APPLICATION : CABLE PROTECTION IN INDUSTRIAL APPLICATIONS AND WELDING MACHINES.
ID | OD | WP | BP | BR/r | W | L | |||
inch | mm | mm | bar | psi | bar | psi | mm | g/m | m |
5/8" | 16 | 19 | - | - | - | - | - | 96 | 61 |
3/4" | 19 | 22 | - | - | - | - | - | 111 | 61 |
- | 20 | 23 | - | - | - | - | - | 100 | 61 |
7/8" | 22 | 25 | - | - | - | - | - | 106 | 61 |
1" | 25.4 | 27.4 | - | - | - | - | - | 124 | 61 |
1 1/8" | 28 | 31 | - | - | - | - | - | 131 | 61 |
1 3/16" | 30 | 33 | - | - | - | - | - | 143 | 61 |
1 1/4" | 32 | 35 | - | - | - | - | - | 164 | 61 |
1 3/8" | 35 | 38 | - | - | - | - | - | 180 | 61 |
1 1/2" | 38 | 41 | - | - | - | - | - | 192 | 61 |
1 9/16" | 40 | 43 | - | - | - | - | - | 204 | 61 |
1 5/8" | 42 | 45 | - | - | - | - | 222 | 61 | |
1 3/4" | 44.5 | 48 | - | - | - | - | - | 240 | 61 |
2" | 50.8 | 54 | - | - | - | - | - | 253 | 61 |
- | 54 | 57 | - | - | - | - | - | 265 | 61 |
2 1/8" | 55 | 58 | - | - | - | - | - | 280 | 61 |
2 1/4" | 57 | 60 | - | - | - | - | - | 319 | 61 |
-30°C / +80°C // -22°F / +176°F
MARKING : EMBOSSED OR TRANSFER TAPE | |
STATUE CRF CHEMICAL S / D HOSE W.P. 10 BAR (145 PSI) |
|
NORM |
ISO 1307 |
COLOR | |