KABLO FL
CABLE PROTECTION FOR ELECTRICAL WELDING
CONSTRUCTION : SYNTHETIC FULLENO.
ABRASION AND WEATHER RESISTANT, BLACK, NON-CONDUCTIVE, SYNTHETIC RUBBER
APPLICATION : CABLE PROTECTION IN INDUSTRIAL APPLICATIONS AND WELDING MACHINES.
ID | OD | WP | BP | BR/r | W | L | |||
inch | mm | mm | bar | psi | bar | psi | mm | g/m | m |
- | 14 | 16 | - | - | - | - | - | 62 | 61 |
- | 18 | 20 | - | - | - | - | - | 78 | 61 |
- | 20 | 22 | - | - | - | - | - | 86 | 61 |
7/8" | 22 | 24 | - | - | - | - | - | 95 | 61 |
- | 24 | 26 | - | - | - | - | - | 103 | 61 |
1" | 25.4 | 27.4 | - | - | - | - | - | 109 | 61 |
1 1/8" | 28 | 30 | - | - | - | - | - | 120 | 61 |
1 1/4" | 32 | 34 | - | - | - | - | - | 136 | 61 |
1 3/8" | 35 | 37 | - | - | - | - | - | 148 | 61 |
1 9/16" | 40 | 42 | - | - | - | - | - | 169 | 61 |
1 3/4" | 44.5 | 46.5 | - | - | - | - | - | 243 | 61 |
1 7/8" | 48 | 50 | - | - | - | - | 202 | 61 |
-30°C / +80°C // -22°F / +176°F
NORM |
ISO 1307 |
COLOR | |