ISI - SDFC
HOT WATER S & D
TUBE : EPDM RUBBER.
REINFORCEMENT : HIGH TENSILE SYNTHETIC TEXTILE.
COVER : ABRASION, HEAT, OZONE AND WEATHER RESISTANT, EPDM RUBBER.
APPLICATION : FOR DELIVERY OF HOT WATER WITH VERY LIGHT CHEMICAL CONTENT IN INDUSTRIAL APPLICATIONS.
ID | OD | WP | BP | VACUUM | BR/r | W | L | |||
inch | mm | mm | bar | psi | bar | psi | bar | psi | g/m | m |
3/4" | 19 | 27 | 10 | 145 | 30 | 435 | -0.92 | 50 | 435 | 40-46-61 |
1" | 25.4 | 34 | 10 | 145 | 30 | 435 | -0.92 | 65 | 595 | 40-46-61 |
1 1/4" | 32 | 41 | 10 | 145 | 30 | 435 | -0.92 | 80 | 815 | 40-46-61 |
1 1/2" | 38 | 47 | 10 | 145 | 30 | 435 | -0.92 | 100 | 930 | 40-46-61 |
2" | 50.8 | 61 | 10 | 145 | 30 | 435 | -0.92 | 140 | 1450 | 40-46-61 |
2 1/2" | 63.5 | 74 | 10 | 145 | 30 | 435 | -0.92 | 175 | 1750 | 40-46-61 |
3" | 76.2 | 88 | 10 | 145 | 30 | 435 | -0.92 | 250 | 2310 | 40-46-61 |
4" | 101.6 | 115 | 10 | 145 | 30 | 435 | -0.92 | 350 | 3755 | 40-46-61 |
5" | 127 | 143 | 10 | 145 | 30 | 435 | -0.80 | 440 | 5710 | 40-46-61 |
6" | 152.4 | 169 | 10 | 145 | 30 | 435 | -0.80 | 600 | 7355 | 40-46-61 |
-40°C / +125°C // -40°F / +257°F
MARKING : TRANSFER TAPE OR EMBOSSED | |
ISI SDFC HOT WATER S/D HOSE W.P. 10 BAR (145 PSI) | |
NORM |
ISO 1307 |
COLOR |