ISI 10
HOT WATER
TUBE : EPDM RUBBER.
REINFORCEMENT : HIGH TENSILE SYNTHETIC TEXTILE.
COVER : ABRASION, HEAT, OZONE AND WEATHER RESISTANT, EPDM RUBBER.
APPLICATION : FOR DELIVERY OF HOT WATER WITH VERY LIGHT CHEMICAL CONTENT IN INDUSTRIAL APPLICATIONS.
ID | OD | WP | BP | W | L | |||
inch | mm | mm | bar | psi | bar | psi | g/m | m |
1/2" | 12.7 | 20 | 10 | 145 | 30 | 435 | 280 | 40-46-61 |
5/8" | 16 | 23 | 10 | 145 | 30 | 435 | 320 | 40-46-61 |
3/4" | 19 | 27 | 10 | 145 | 30 | 435 | 423 | 40-46-61 |
1" | 25.4 | 33 | 10 | 145 | 30 | 435 | 476 | 40-46-61 |
1 1/4" | 32 | 41 | 10 | 145 | 30 | 435 | 715 | 40-46-61 |
1 1/2" | 38 | 47 | 10 | 145 | 30 | 435 | 855 | 40-46-61 |
1 3/4" | 44.5 | 54 | 10 | 145 | 30 | 435 | 1050 | 40-46-61 |
2" | 50.8 | 60 | 10 | 145 | 30 | 435 | 1125 | 40-46-61 |
2 1/2" | 63.5 | 74 | 10 | 145 | 30 | 435 | 1590 | 40-46-61 |
2 3/4" | 70 | 82 | 10 | 145 | 30 | 435 | 2118 | 40-46-61 |
3" | 76.2 | 88 | 10 | 145 | 30 | 435 | 2120 | 40-46-61 |
4" | 101.6 | 115 | 10 | 145 | 30 | 435 | 3135 | 40-46-61 |
5" | 127 | 140 | 10 | 145 | 30 | 435 | 3680 | 40-46-61 |
6" | 152.4 | 165 | 10 | 145 | 30 | 435 | 4345 | 40-46-61 |
8" | 203.2 | 222 | 10 | 145 | 30 | 435 | 8805 | 20 |
-40°C / +125°C // -40°F / +257°F
MARKING : TRANSFER TAPE OR EMBOSSED | |
ISI 10 HOT WATER DELIVERY HOSE W.P. 10 BAR (145 PSI) | |
NORM |
ISO 1307 |
COLOR |