EGE GF
GLASS FIBRE COVER WATER
TUBE : BLACK NATURAL AND SYNTHETIC RUBBER.
REINFORCEMENT : HIGH TENSILE SYNTHETIC TEXTILE.
COVER : BLACK , HEAT (UP TO 600 °C), WEATHER RESISTANT SYNTHETIC RUBBER AND GLASS FIBER.
APPLICATION : FOR COOLING WATER TRANSFER IN STEEL MILLS AND FOUNDRIES.
ID | OD | WP | BP | W | L | |||
inch | mm | mm | bar | psi | bar | psi | g/m | m |
3/8" | 10 | 20 | 7 | 102 | 21 | 305 | 311 | 61 |
1/2" | 12.7 | 22 | 7 | 102 | 21 | 305 | 358 | 61 |
5/8" | 16 | 25 | 7 | 102 | 21 | 305 | 438 | 61 |
3/4" | 19 | 29 | 7 | 102 | 21 | 305 | 515 | 61 |
1" | 25.4 | 35 | 7 | 102 | 21 | 305 | 637 | 61 |
1 1/4" | 32 | 41.5 | 7 | 102 | 21 | 305 | 846 | 61 |
1 1/2" | 38 | 50 | 7 | 102 | 21 | 305 | 969 | 61 |
1 3/4" | 44.5 | 55 | 7 | 102 | 21 | 305 | 1221 | 61 |
2" | 50.8 | 63 | 7 | 102 | 21 | 305 | 1404 | 61 |
2 1/2" | 63.5 | 76 | 7 | 102 | 21 | 305 | 2038 | 61 |
3" | 76.2 | 89 | 7 | 102 | 21 | 305 | 2536 | 61 |
4" | 101.6 | 115 | 7 | 102 | 21 | 305 | 3313 | 61 |
5" | 127 | 145 | 7 | 102 | 21 | 305 | 5158 | 61 |
OPTIONS |
UPON REQUEST : OUTSIDE TEMPERATURE UP TO 1200°C. |
-25°C / +75°C // -13°F / +158°F
NORM |
ISO 1307 |
COLOR |