BUHAR GF
GLASS FIBRE COVER STEAM
TUBE : EPM RUBBER, RESISTANT TO SATURATED STEAM.
REINFORCEMENT : HIGH TENSILE SYNTHETIC TEXTILE.
COVER : ABRASION, HEAT, STEAM, OZONE AND WEATHER RESISTANT, SPECIAL SYNTHETIC RUBBER AND GLASS FIBRE.
APPLICATION : FOR GENERAL SATURATED STEAM SERVICES AT A MAXIMUM WORKING PRESSURE OF 7 BAR (102 PSI) WHERE A HOSE IS WORKING CLOSE TO SOURCES
OF HEAT (UP TO 600 °C).
ID | OD | WP | BP | W | L | |||
inch | mm | mm | bar | psi | bar | psi | g/m | m |
1/2" | 12.7 | 24 | 7 | 102 | 70 | 1015 | 410 | 40-46-61 |
5/8" | 16 | 30 | 7 | 102 | 70 | 1015 | 650 | 40-46-61 |
3/4" | 19 | 33 | 7 | 102 | 70 | 1015 | 710 | 40-46-61 |
1" | 25.4 | 39.5 | 7 | 102 | 70 | 1015 | 820 | 40-46-61 |
1 1/4 " | 32 | 47 | 7 | 102 | 70 | 1015 | 1145 | 40-46-61 |
1 1/2" | 38 | 53 | 7 | 102 | 70 | 1015 | 1345 | 40-46-61 |
1 3/4" | 44.5 | 60 | 7 | 102 | 70 | 1015 | 1570 | 40-46-61 |
2" | 50.8 | 67.5 | 7 | 102 | 70 | 1015 | 1970 | 40-46-61 |
2 1/2" | 63.5 | 81 | 7 | 102 | 70 | 1015 | 2510 | 40-46-61 |
3" | 76.2 | 98 | 7 | 102 | 70 | 1015 | 3660 | 40-46-61 |
4" | 101.6 | 124 | 7 | 102 | 70 | 1015 | 4830 | 40-46-61 |
-20°C / +165°C // -4°F / +329°F
NORM |
ISO 1307 |
COLOR |