whatsapp

DAIRY STEAM-WASH


TUBE : WHITE OIL AND STEAM RESISTANT, ODOUR FREE SPECIAL SYNTHETIC RUBBER.
REINFORCEMENT : HIGH TENSILE SYNTHETIC TEXTILE.
COVER : OIL, HEAT, ABRASION, OZONE AND WEATHER RESISTANT, SPECIAL SYNTHETIC RUBBER.
APPLICATION : FOR CLEANING IN FOOD PROCESSING PLANTS (DAIRIES, ABATTOIRS ETC.) WITH HOT WATER AND STEAM.

ID OD WP BP W L
inch mm  mm bar psi bar psi  g/m m
3/8" 9.5  20 7 102 70 1015  295 40-46-61
1/2" 12.7  24 7 102 70 1015  408 40-46-61
5/8" 16  28 7 102 70 1015  508 40-46-61
3/4" 19  31 7 102 70 1015 595 40-46-61
1" 25.4  37 7 102 70 1015  684 40-46-61
1  1/4" 32  46 7 102 70 1015  1070 40-46-61
1  1/2" 38  53 7 102 70 1015  1343 40-46-61
1  3/4 44.5 60 7 102 70 1015 1567 40-46-61
2 50.8 67.5 7 102 70 1015 1968 40-46-61
2  1/2" 63.5 81 7 102 70 1015 2504 40-46-61
3" 76.2 98 7 102 70 1015 3660 40-46-61
4" 101.6 124 7 102 70 1015 4825 40-46-61

  -40°C / +125°C         //      -40°F / +257°F         STEAM UP TO 165°C   STEAM UP TO 329°F

MARKING :  EMBOSSED  OR TRANSFER TAPE
BUHAR DW   DAIRY STEAM -WAASH HOSE -  W.P. 7 BAR (102 PSI)
JUPITER TWIN  OX-AC ISO 3821 2MPa (20 BAR)(**mm)(YEAR)
NORM

ISO 1307

MEETS FDA AND EUROPEAN REQUIREMENTS

COLOR