BUHAR 170
TEXTILE STEAM
TUBE : EPM RUBBER, RESISTANT TO SATURATED STEAM.
REINFORCEMENT : HIGH TENSILE SYNTHETIC TEXTILE.
COVER : ABRASION, HEAT, STEAM, OZONE AND WEATHER RESISTANT, PIN-PRICKED SPECIAL SYNTHETIC RUBBER.
APPLICATION: FOR GENERAL SATURATED STEAM SERVICES AT A MAXIMUM WORKING PRESSURE OF 7 BARS (102 PSI).
ID | OD | WP | BP | W | L | |||
inch | mm | mm | bar | psi | bar | psi | g/m | m |
3/8" | 9.4 | 20 | 7 | 102 | 70 | 1015 | 260 | 40-46-61 |
1/2" | 12.7 | 24 | 7 | 102 | 70 | 1015 | 322 | 40-46-61 |
5/8" | 16 | 28 | 7 | 102 | 70 | 1015 | 456 | 40-46-61 |
3/4" | 19 | 31 | 7 | 102 | 70 | 1015 | 525 | 40-46-61 |
1" | 25.4 | 37 | 7 | 102 | 70 | 1015 | 610 | 40-46-61 |
1 1/4" | 32 | 46 | 7 | 102 | 70 | 1015 | 942 | 40-46-61 |
1 1/2" | 38 | 53 | 7 | 102 | 70 | 1015 | 1166 | 40-46-61 |
1 3/4" | 44.5 | 60 | 7 | 102 | 70 | 1015 | 1400 | 40-46-61 |
2" | 50.8 | 67.5 | 7 | 102 | 70 | 1015 | 1747 | 40-46-61 |
2 1/2" | 63.5 | 81 | 7 | 102 | 70 | 1015 | 2229 | 40-46-61 |
3" | 76.2 | 98 | 7 | 102 | 70 | 1015 | 3312 | 40-46-61 |
4" | 101.6 | 124 | 7 | 102 | 70 | 1015 | 4443 | 40-46-61 |
-40°C / +165°C // -40°F / +329°F
MARKING : TRANSFER TAPE OR EMBOSSED | |
BUHAR 170 STEAM HOSE W.P. 7 BAR (102 PSI) | |
NORM |
ISO 1307 |
COLOR |