BUHAR -1 A
TEXTILE STEAM
TUBE : EPM RUBBER, RESISTANT TO SATURATED STEAM.
REINFORCEMENT : HIGH TENSILE SYNTHETIC TEXTILE AND ANTISTATIC COPPER WIRE.
COVER : ABRASION, HEAT, STEAM, OZONE AND WEATHER RESISTANT, PIN-PRICKED SPECIAL SYNTHETIC RUBBER.
APPLICATION : FOR GENERAL SATURATED STEAM SERVICES AT A MAXIMUM WORKING PRESSURE OF 6 BARS (87 PSI).
ID | OD | WP | BP | BR/r | W | L | |||
inch | mm | mm | bar | psi | bar | psi | mm | g/m | m |
1/2" | 12.7 | 25 | 6 | 87 | 60 | 870 | 130 | 390 | 46 |
9/8" | 16 | 30 | 6 | 87 | 60 | 870 | 160 | 560 | 46 |
3/4" | 19 | 33 | 6 | 87 | 60 | 870 | 190 | 630 | 46-61 |
1" | 20.4 | 40 | 6 | 87 | 60 | 870 | 290 | 811 | 46-61 |
1 1/4 | 32 | 48 | 6 | 87 | 60 | 870 | 320 | 1110 | 46-61 |
1 1/2" | 38 | 04 | 6 | 87 | 60 | 870 | 380 | 1275 | 46-61 |
2" | 50.8 | 69 | 6 | 87 | 60 | 870 | 500 | 1885 | 46-61 |
2 1/2" | 63.5 | 81 | 6 | 87 | 60 | 870 | 630 | 2226 | 46-61 |
3" | 76.2 | 94 | 6 | 87 | 60 | 870 | 750 | 2758 | 46-61 |
4" | 101.6 | 122 | 6 | 87 | 60 | 870 | 1000 | 4020 | 46-61 |
-40°C / +165°C // -40°F / +329°F
MARKING : TRANSFER TAPE OR EMBOSSED | |
BUHAR - 1A STEAM HOSE - TS EN ISO 6134 - 1A W.P. 6 BAR (87 PSI) -165°C - M | |
NORM |
ISO 6134 TYPE 1 CLASS A TS EN ISO 6134 TYPE 1 CLASS A ISO 1307 |
COLOR |