PARATUB
AŞINMA - PARATUB
YAPI : AŞINMAYA DAYANIKLI BEJ DOĞAL KAUÇUK.
UYGULAMA : KUM, ÇAKIL, ÇİMENTO, TAHIL VE TOZ GİBİ AŞINDIRICI MALZEMELERİN BASINÇSIZ BOŞALTILMASI.
ID | OD | W | L | |
inch | mm | mm | g/m | m |
1" | 25.4 | 35.4 | 475 | 40-46-61 |
1 3/8" | 35 | 45 | 625 | 40-46-61 |
1 3/4" | 45 | 55 | 810 | 40-46-61 |
2" | 50.8 | 60 | 797 | 40-46-61 |
3" | 76.2 | 86.2 | 1269 | 40-46-61 |
3 1/2" | 90 | 100 | 1485 | 40-46-61 |
4" | 101.6 | 111.6 | 1665 | 40-46-61 |
4 1/2" | 114 | 124 | 1867 | 40-46-61 |
5" | 127 | 137 | 2062 | 20 |
5 1/2" | 140 | 150 | 2265 | 20 |
6" | 152.4 | 16.4 | 2460 | 20 |
6 5/8" | 168 | 178 | 2705 | 20 |
8" | 203 | 213 | 3250 | 20 |
8 5/8" | 219 | 229 | 3500 | 10 |
10" | 254 | 264 | 4046 | 10 |
10 3/4" | 273 | 283 | 4343 | 10 |
12" | 306 | 316 | 4855 | 10 |
12 3/4" | 323 | 333 | 5129 | 10 |
14" | 356 | 366 | 5637 | 6 |
16" | 406 | 416 | 6430 | 6 |
17 3/4 | 450 | 460 | 7110 | 2 |
18" | 457 | 467 | 7218 | 6 |
20" | 508 | 518 | 8015 | 6 |
-40°C / +70°C // -40°F / +158°F
NORM |
ISO 1307 |
RENK |