ISI GF
CAM ELYAF KAPAK SICAK SU
TÜP : EPDM KAUÇUK.
TAKVİYE : YÜKSEK MUKAVEMETLİ SENTETİK TEKSTİL.
KAPAK : AŞINMAYA, ISIYA, OZONA VE HAVA ŞARTLARINA DAYANIKLI, EPDM KAUÇUK.
UYGULAMA : ENDÜSTRİYEL UYGULAMALARDA ÇOK HAFİF KİMYASAL İÇERİKLİ SICAK SU TESLİMİ İÇİN.
ID | OD | WP | BP | W | L | |||
inch | mm | mm | bar | psi | bar | psi | g/m | m |
3/8" | 9.5 | 18 | 10 | 145 | 30 | 435 | 273 | 40-46-61 |
1/2" | 12.7 | 21.5 | 10 | 145 | 30 | 435 | 354 | 40-46-61 |
5/8" | 16 | 25 | 10 | 145 | 30 | 435 | 415 | 40-46-61 |
3/4" | 19 | 28 | 10 | 145 | 30 | 435 | 482 | 40-46-61 |
1" | 25.4 | 34 | 10 | 145 | 30 | 435 | 600 | 40-46-61 |
1 1/4" | 32 | 42 | 10 | 145 | 30 | 435 | 817 | 40-46-61 |
1 3/8" | 35 | 46 | 10 | 145 | 30 | 435 | 950 | 40-46-61 |
1 1/2" | 38 | 50 | 10 | 145 | 30 | 435 | 1170 | 40-46-61 |
1 3/4" | 44.5 | 57 | 10 | 145 | 30 | 435 | 1385 | 40-46-61 |
2" | 50.8 | 63.5 | 10 | 145 | 30 | 435 | 1640 | 40-46-61 |
2 1/2" | 63.5 | 76.5 | 10 | 145 | 30 | 435 | 2035 | 40-46-61 |
2 3/4" | 70 | 83 | 10 | 145 | 30 | 435 | 2260 | 40-46-61 |
3" | 76.2 | 90 | 10 | 145 | 30 | 435 | 2575 | 40-46-61 |
4" | 101.6 | 116 | 10 | 145 | 30 | 435 | 3445 | 40-46-61 |
5" | 127 | 142 | 10 | 145 | 30 | 435 | 4310 | 40-46-61 |
6" | 152.4 | 167 | 10 | 145 | 30 | 435 | 5160 | 40-46-61 |
8" | 203.2 | 221 | 10 | 145 | 30 | 435 | 8275 | 20 |
10" | 254 | 274 | 10 | 145 | 30 | 435 | 11800 | 20 |
-40°C / +125°C // -40°F / +257°F
NORM |
ISO 1307 |
RENK |